The United Kingdom (UK) government has unveiled plans to increase the Immigration Health Surcharge (IHS) and visa fees for foreign nationals, including South Africans. This decision was made in response to calls for increased public wages and the rising cost of living in the UK.
The UK Prime Minister, Rishi Sunak, announced a wage increase of 5% to 7%, with the additional costs to be covered by raising visa fees. The government aims to avoid burdening its citizens further or incurring additional debt, which could lead to inflation.
As part of these changes, the UK Government is set to implement a significant 66% increase in the Immigration Health Surcharge (IHS), primarily affecting those planning to stay in the UK for over six months. Paying the IHS provides access to basic medical care while in the UK, and the fee is paid alongside the visa application. The updated annual fees are as follows:
Immigration Health Surcharge (IHS) Fee Changes:
| Applicant type | Current fee | New fee | Change |
| Adult applicants | £624 (R14,535) | £1,035 (R24,109) | +R9,574 |
| Children and students | £470 (R10,948) | £776 (R18,076) | +R7,128 |
In addition to the IHS increase, the UK Government intends to raise visa fees by 15% to 20% across various application categories, including Ancestral, Skilled Worker, Spousal, and Student visas. The current and updated fees for different visa types are as follows:
Visa Fee Changes (15%-20% Increase):
| Visa type | Current fee | 15% increase | 20% increase | Change (15%-20%) |
| Ancestry visa | £531 (R12,368) | £611 (R14,232) | £637 (R14,838) | +R1,864-R2,479 |
| Partner/spouse visa | £1,538 (R35,825) | £1,769 (R41,206) | £1,846 (R43,000) | +R5,381-R7,175 |
| Innovator Founder visa | £1,036 (R24,132) | £1,191 (R27,742) | £1,243 (R28,953) | +R3,610-R4,821 |
| Specialist Worker visa (>3 years) | £1,235 (R28,767) | £1,420 (R33,076) | £1,482 (R34,521) | +R4,309-R5,754 |
| Specialist Worker visa (<3 years) | £625 (R14,558) | £719 (R16,748) | £750 (R17,470) | +R2,190-R2,912 |
| Skilled Worker visa (<3 years) | £479 (R11,157) | £551 (R12,834) | £575 (R13,393) | +R1,677-R2,236 |
| Skilled Worker visa (>3 years) | £943 (R21,965) | £1,084 (R25,250) | £1,132 (R26,368) | +R3,285-R4,403 |
| Health and Care visa (<3 years) | £247 (R5,753) | £284 (R6,615) | £296 (R6,894) | +R862-R1,141 |
| Health and Care visa (>3 years) | £479 (R11,157) | £551 (R12,834) | £575 (R13,393) | +R1,677-R2,236 |
| Student visa | £490 (R11,413) | £564 (R13,137) | £588 (R13,696) | +R1,724-R2,283 |
| Youth Mobility Scheme visa | £259 (R6,033) | £298 (R6,941) | £311 (R7,244) | +R908-R1,211 |
| Visitor visa (6 months) | £100 (R2,329) | £115 (R2,678) | £120 (R2,795) | +R349-R466 |
| Visitor visa (2 years) | £376 (R8,758) | £432 (R10,062) | £451 (R10,505) | +R1,304-R1,747 |
While the specific implementation dates for these increases remain unconfirmed, it is expected that they will take effect in the near future. Therefore, individuals contemplating immigration to the UK are advised to act promptly to ensure their applications are submitted before these changes come into effect.


